Home
Test_SISS Equestrian Championships 2025 - 21/11/2025
Scratched Results
Select Class:
-- select --
0-Competitive Trail Riding (CTR)
00-Three-Day Event (Dressage Test)
00B-Three-Day Event (Arena Eventing)
00C-Three-Day Event (Show Jumping)
00D-Jumping
00E-Show Hunter
00F-Mounted Games
0A-Dressage
0B-Class A
AE-Arena Eventing
AE01-Pony 65
AE02-Pony 80
AE03-Pony 80
AE04-Pony 95
AE05-Horse 65
AE06-Horse 80
AE07-Horse 80
AE08-Horse 95
AE09-Horse 105
AE1-Pony AE65
AE10-Horse 1.05
AE2-Pony AE80
AE3-Pony AE95
AE4-Pony AE105
AE5-Horse AE65
AE6-Horse AE80
AE7-Horse AE95
AE8-Horse AE105
CTR-Novice / Class 1: 10km
D01-Pony 65 Introductory Class A
D02-Pony 80a Preliminary Class A
D03-Pony 80b Preliminary Class A
D04-Pony 95 Novice Class A
D05-Horse 65 Introductory Class A
D06-Horse 80a Preliminary Class A
D07-Horse 80b Preliminary Class A
D08-Horse 95 Novice Class A
D09-Horse 105 Novice or Open Class A
D1-Introductory Test C
D10-Horse 115 Open Class A
D2-Preliminary Test B
D3-Novice Test B
D4-Open Level 3+ Level of Choice B
D4A-Class B
D5-Introductory Test D
D6-Preliminary Test C
D7-Novice Test C
D8-Open Level 3+ Level of Choice C
G01-Open pairs 4 Games Session 1
G02-Open pairs 4 Games Session 2
G03-Open pairs 4 Games Final
J01-Pony 60 -70cm Art 238.2.2 AM5 Class A
J02-Pony 60 -70cm Art 274.1.5.2 2 Phase Class B
J03-Pony 70 – 80cm Art 238.2.2 AM5 Class A
J04-Pony 70 – 80cm Art 274.1.5.2 2 Phase Class B
J05-Pony 80 – 90cm Art 238.2.2 AM5 Class A
J06-Pony 80 – 90cm Art 274.1.5.2 2 Phase Class B
J07-Pony 90 – 1.00m Art 238.2.2 AM5 Class A
J08-Pony 90 – 1.00m Art 274.1.5.2 2 Phase Class B
J09-Horse 70 – 80cm Art 238.2.2 AM5 Class A
J10-Horse 70 – 80cm Art 274.1.5.2 2 Phase Class B
J11-Horse 80 - 90cm Art 238.2.2 AM5 Class A
J12-Horse 80 - 90cm Art 274.1.5.2 2 Phase Class B
J13-Horse 90 – 1.00m Art 238.2.2 AM5 Class A
J14-Horse 90 – 1.00m Art 274.1.5.2 2 Phase Class B
J15-Horse 1.00 - 1.05m Art 238.2.2 AM5 Class A
J16-Horse 1.00 - 1.05m Art 274.1.5.2 2 Phase Class B
J17-Horse 1.05 – 1:15m Art 238.2.2 AM5 Class A
J18-Horse 1.05 – 1:15m Art 274.1.5.2 2 Phase Class B
SH01-Pony 60 -70cm Art 238.2.2 AM5 Class A
SH02-Pony 60 -70cm Art 274.1.5.2 2 Phase Class B
SH03-Pony 70 – 80cm Art 238.2.2 AM5 Class A
SH04-Pony 70 – 80cm Art 274.1.5.2 2 Phase Class B
SH05-Pony 80 – 90cm Art 238.2.2 AM5 Class A
SH06-Pony 80 – 90cm Art 274.1.5.2 2 Phase Class B
SH07-Pony 90 – 1.00m Art 238.2.2 AM5 Class A
SH08-Pony 90 – 1.00m Art 274.1.5.2 2 Phase Class B
SH09-Horse 70 – 80cm Art 238.2.2 AM5 Class A
SH10-Horse 70 – 80cm Art 274.1.5.2 2 Phase Class B
SH11-Horse 80 - 90cm Art 238.2.2 AM5 Class A
SH12-Horse 80 - 90cm Art 274.1.5.2 2 Phase Class B
SH13-Horse 90 – 1.00m Art 238.2.2 AM5 Class A
SH14-Horse 90 – 1.00m Art 274.1.5.2 2 Phase Class B
SH15-Horse 1.00 - 1.05m Art 238.2.2 AM5 Class A
SH16-Horse 1.00 - 1.05m Art 274.1.5.2 2 Phase Class B
SH17-Horse 1.05 – 1:15m Art 238.2.2 AM5 Class A
SH18-Horse 1.05 – 1:15m Art 274.1.5.2 2 Phase Class B
SJ01-Pony 60-70cm (intro)
SJ02-Pony 70 – 80cm (intro)
SJ03-Pony 80-90cm
SJ04-Pony 90 – 1.00m
SJ05-Horse 70 – 80cm (intro)
SJ06-Horse 70 – 80cm (intro)
SJ07-Horse 80-90cm
SJ08-Horse 90 – 1.00m
SJ09-Horse 1.00 - 1.05m
SJ10-Horse 1.05-1.15m